Please note, that we cannot dance if it's raining - please check with the venue before making a long journey to see us.................. | ||
| PANTS OF FIRE TOUR 2010 | ||
| MAY | ||
| 13th The Anchor, Diglis, Worcester WR5 3BW | 8:00pm | |
| 20th The Mughouse, Claines, Worcester WR3 7RN | 8:00pm | |
| 27th The Talbot, Knightwick, Worcs WR6 5PH | 8:00pm | |
| JUNE | ||
| 10th The Oak, Upton Snodsbury, Worcs WR7 4NW | 8:00pm | |
| 17th The Camp House Inn, Grimley, Worcs WR2 6LX | 8:00pm | |
| 24th The Old Oak, Drakes Broughton, Worcs WR10 2AP | ||
| JULY | ||
| 1st The Crown, Hallow, Worcs WR2 6LD | 8:00pm | |
| 8th The Live & Let Live, Bringsty Common, Bromyard WR6 5UW | 8:00pm | |
| 15th The Anchor, Diglis, Worcester WR5 3BW | 8:00pm | |
Additional Dates! 16th August The Talbot, Knightwick, Worcs 7:30 (ish!) 2nd September The Three Nuns, Powick, Worcs WR2 4SB 10th - 12th September Bromyard Folk Festival 18th September Snodfest, Upton Snodsbury, Worcs 3rd October Earth Festival, The Fold, Bransford, Worcs | ||
Soft Option Appalachian Step Dancers |